<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Open-Source Memetracking Platform</title>
	<atom:link href="http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform</link>
	<description>a blog about the connected age</description>
	<pubDate>Fri, 29 Aug 2008 01:07:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dan</title>
		<link>http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform#comment-185</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 24 Feb 2006 01:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/02/an-open-source-memetracking-platform#comment-185</guid>
		<description>Anne: That's a great suggestion re: the "remote" OPML file. That would actually solve an issue for us, too, because we know people want to work with their existing files. Earlier, we offered the ability for users to import OPML files, but backed off that because frankly, we're not sure we can handle the aggregating and parsing chores implied by having people dump in 1,000 new feeds at a go. In any case, I'll pass this on and get back to you on what the prospects are. ...</description>
		<content:encoded><![CDATA[<p>Anne: That&#8217;s a great suggestion re: the &#8220;remote&#8221; OPML file. That would actually solve an issue for us, too, because we know people want to work with their existing files. Earlier, we offered the ability for users to import OPML files, but backed off that because frankly, we&#8217;re not sure we can handle the aggregating and parsing chores implied by having people dump in 1,000 new feeds at a go. In any case, I&#8217;ll pass this on and get back to you on what the prospects are. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Zelenka</title>
		<link>http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform#comment-184</link>
		<dc:creator>Anne Zelenka</dc:creator>
		<pubDate>Thu, 23 Feb 2006 12:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/02/an-open-source-memetracking-platform#comment-184</guid>
		<description>Audrey, I think you're right, although my understanding of how XML is handled by standard web servers is limited. I didn't even consider that aspect. Yes, OPML is just XML so why all the special handling? I admit, I don't totally get it.</description>
		<content:encoded><![CDATA[<p>Audrey, I think you&#8217;re right, although my understanding of how XML is handled by standard web servers is limited. I didn&#8217;t even consider that aspect. Yes, OPML is just XML so why all the special handling? I admit, I don&#8217;t totally get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform#comment-183</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Thu, 23 Feb 2006 11:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/02/an-open-source-memetracking-platform#comment-183</guid>
		<description>I was insanely frustrated the first night I tried using the OPML Editor.  I finally got the RSS reader working a couple of days later (after taking a break to cool off) but now I don't really see the point.  It's just XML, right?  May as well use Emacs or TextMate.

I also don't understand what the advantage is to using a special OPML server.  Wouldn't XSLT cover any display needs well enough on a regular webserver?  It seems unnecessarily confusing to introduce a new platform for a single purpose.

I think OPML is very useful as a way of describing lists of links (especially since it's become the common format for exchanging data between newsreaders).  But I've been reading a lot of things lately that seem to put it in some special category or box (requiring special handling), and I don't see the point in that.</description>
		<content:encoded><![CDATA[<p>I was insanely frustrated the first night I tried using the OPML Editor.  I finally got the RSS reader working a couple of days later (after taking a break to cool off) but now I don&#8217;t really see the point.  It&#8217;s just XML, right?  May as well use Emacs or TextMate.</p>
<p>I also don&#8217;t understand what the advantage is to using a special OPML server.  Wouldn&#8217;t XSLT cover any display needs well enough on a regular webserver?  It seems unnecessarily confusing to introduce a new platform for a single purpose.</p>
<p>I think OPML is very useful as a way of describing lists of links (especially since it&#8217;s become the common format for exchanging data between newsreaders).  But I&#8217;ve been reading a lot of things lately that seem to put it in some special category or box (requiring special handling), and I don&#8217;t see the point in that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Zelenka</title>
		<link>http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform#comment-181</link>
		<dc:creator>Anne Zelenka</dc:creator>
		<pubDate>Thu, 23 Feb 2006 06:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/02/an-open-source-memetracking-platform#comment-181</guid>
		<description>Rachel, that makes me laugh that you were thinking I got it and you didn't, because I've felt so dumb when I used the OPML editor. I left a longer comment on your post... thanks for it, because I felt so much better after reading it. Woke up this morning thinking "I can't believe yesterday I admitted how ignorant I am about the OPML Editor."</description>
		<content:encoded><![CDATA[<p>Rachel, that makes me laugh that you were thinking I got it and you didn&#8217;t, because I&#8217;ve felt so dumb when I used the OPML editor. I left a longer comment on your post&#8230; thanks for it, because I felt so much better after reading it. Woke up this morning thinking &#8220;I can&#8217;t believe yesterday I admitted how ignorant I am about the OPML Editor.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Zelenka</title>
		<link>http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform#comment-182</link>
		<dc:creator>Anne Zelenka</dc:creator>
		<pubDate>Thu, 23 Feb 2006 06:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/02/an-open-source-memetracking-platform#comment-182</guid>
		<description>Dan: I'm not giving up yet. PB is the closest thing I've found to what I want, as it offers a platform for building a newsletter-type presentation of hot/interesting articles meant for a wider audience than just one. I don't want merely a page of articles just for me; I want a set of articles that would be interesting to anyone who wants to think and read regularly about a particular topic, like balancing work and family.

Though PB gives me only the barest hint right now of what I want, I can envision it going where I want to go.

Since I'm thinking about OPML... it would sure be nice if PB could work off an OPML file hosted at a URL so I could edit the reading list e.g., in Blogbridge and have PB automatically see my new feeds.</description>
		<content:encoded><![CDATA[<p>Dan: I&#8217;m not giving up yet. PB is the closest thing I&#8217;ve found to what I want, as it offers a platform for building a newsletter-type presentation of hot/interesting articles meant for a wider audience than just one. I don&#8217;t want merely a page of articles just for me; I want a set of articles that would be interesting to anyone who wants to think and read regularly about a particular topic, like balancing work and family.</p>
<p>Though PB gives me only the barest hint right now of what I want, I can envision it going where I want to go.</p>
<p>Since I&#8217;m thinking about OPML&#8230; it would sure be nice if PB could work off an OPML file hosted at a URL so I could edit the reading list e.g., in Blogbridge and have PB automatically see my new feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel C</title>
		<link>http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform#comment-179</link>
		<dc:creator>Rachel C</dc:creator>
		<pubDate>Thu, 23 Feb 2006 05:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/02/an-open-source-memetracking-platform#comment-179</guid>
		<description>Hi Anne,

You know I've been quietly reading your posts about OPML and thought "she gets it and I don't" but thanks for this post.  I've found OPML Editor really frustrating and confusing and found it so much faster writing the OPML code myself.  I wondered if I was missing the point or something.

I've just (finally) published a post about this.  Would be good to talk more!

R</description>
		<content:encoded><![CDATA[<p>Hi Anne,</p>
<p>You know I&#8217;ve been quietly reading your posts about OPML and thought &#8220;she gets it and I don&#8217;t&#8221; but thanks for this post.  I&#8217;ve found OPML Editor really frustrating and confusing and found it so much faster writing the OPML code myself.  I wondered if I was missing the point or something.</p>
<p>I&#8217;ve just (finally) published a post about this.  Would be good to talk more!</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.annezelenka.com/2006/02/an-open-source-memetracking-platform#comment-180</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 23 Feb 2006 05:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/02/an-open-source-memetracking-platform#comment-180</guid>
		<description>Anne, just wanted to say: Don't underestimate your ability to influence the features we implement. As to customization -- no, we are not there yet.</description>
		<content:encoded><![CDATA[<p>Anne, just wanted to say: Don&#8217;t underestimate your ability to influence the features we implement. As to customization &#8212; no, we are not there yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
