<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Economic View of Attention: An Alignment of Minds</title>
	<atom:link href="http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds</link>
	<description>a blog about the connected age</description>
	<pubDate>Sun, 23 Nov 2008 09:23:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: tech decentral &#187; On Brokerage and Closure and the Analyst Business</title>
		<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-804</link>
		<dc:creator>tech decentral &#187; On Brokerage and Closure and the Analyst Business</dc:creator>
		<pubDate>Thu, 01 Feb 2007 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-804</guid>
		<description>[...] Social capital is the &#8220;wealth&#8221; an individual or group of people has in a social context because of their relationships with one another. This seems to me to be related to the attention economy. Individuals give attention not just to what&#8217;s interesting, but to what is produced by people with whom they have relationships. And on the other side, if someone produces interesting information, then that may lead to the formation of ongoing relationships. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Social capital is the &#8220;wealth&#8221; an individual or group of people has in a social context because of their relationships with one another. This seems to me to be related to the attention economy. Individuals give attention not just to what&#8217;s interesting, but to what is produced by people with whom they have relationships. And on the other side, if someone produces interesting information, then that may lead to the formation of ongoing relationships. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne 2.0 &#187; Blog Archive &#187; The New Economics of Widgets</title>
		<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-801</link>
		<dc:creator>Anne 2.0 &#187; Blog Archive &#187; The New Economics of Widgets</dc:creator>
		<pubDate>Wed, 03 Jan 2007 17:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-801</guid>
		<description>[...] An Economic View of Attention: An Alignment of Minds [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An Economic View of Attention: An Alignment of Minds [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech decentral &#187; Things to Talk About in 2007</title>
		<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-803</link>
		<dc:creator>tech decentral &#187; Things to Talk About in 2007</dc:creator>
		<pubDate>Thu, 28 Dec 2006 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-803</guid>
		<description>[...] Economics of attention/economics of abundance. These are just two different sides of one thing. At least in the developed world, we face an overabundance of tangible stuff such that our problem becomes not the allocation of scarce physical resources but rather the allocation of our attention. I started writing about it on Anne 2.0 and hope to flesh out the ideas throughout next year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Economics of attention/economics of abundance. These are just two different sides of one thing. At least in the developed world, we face an overabundance of tangible stuff such that our problem becomes not the allocation of scarce physical resources but rather the allocation of our attention. I started writing about it on Anne 2.0 and hope to flesh out the ideas throughout next year. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinks</title>
		<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-802</link>
		<dc:creator>thinks</dc:creator>
		<pubDate>Wed, 27 Dec 2006 04:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-802</guid>
		<description>&lt;strong&gt;What&#8217;s the least you can do?&lt;/strong&gt;

	Lots of folks, such as Anne and Judi Sohn on Web Worker Daily, are talking about New Year&#8217;s Resolutions.  While you&#8217;re working on your New Year&#8217;s Resolutions this year, resolve to do as little as possible.  Seriously.  Listen to fina...</description>
		<content:encoded><![CDATA[<p><strong>What&#8217;s the least you can do?</strong></p>
<p>	Lots of folks, such as Anne and Judi Sohn on Web Worker Daily, are talking about New Year&#8217;s Resolutions.  While you&#8217;re working on your New Year&#8217;s Resolutions this year, resolve to do as little as possible.  Seriously.  Listen to fina&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-800</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 11 Dec 2006 14:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-800</guid>
		<description>Michael, you misunderstand. My purpose is not to figure out what &lt;em&gt;you&lt;/em&gt; think about attention economics, but rather what I do and what might resonate with my readers.

John Hagel wrote a blog post about your work, didn't you see it?</description>
		<content:encoded><![CDATA[<p>Michael, you misunderstand. My purpose is not to figure out what <em>you</em> think about attention economics, but rather what I do and what might resonate with my readers.</p>
<p>John Hagel wrote a blog post about your work, didn&#8217;t you see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james governor</title>
		<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-799</link>
		<dc:creator>james governor</dc:creator>
		<pubDate>Mon, 11 Dec 2006 10:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-799</guid>
		<description>Your analysis starts to sing (pun sort of intended) when you get to the very end and ask about shared attention and music. certainly it seems to be that 90% of our music orientation is towards the shared experience. kids at colleage are sharing expereinces, not stealing from people. that's what the music industry has summarily failed to grok. they didn't call it file-"sharing" for nothing, although of course RIIA called it theft. shared attention models are the best to monetise, and I need to think about that in terms of building out the redmonk model. how do we create the best "shared analysis, eureka!" moments?</description>
		<content:encoded><![CDATA[<p>Your analysis starts to sing (pun sort of intended) when you get to the very end and ask about shared attention and music. certainly it seems to be that 90% of our music orientation is towards the shared experience. kids at colleage are sharing expereinces, not stealing from people. that&#8217;s what the music industry has summarily failed to grok. they didn&#8217;t call it file-&#8221;sharing&#8221; for nothing, although of course RIIA called it theft. shared attention models are the best to monetise, and I need to think about that in terms of building out the redmonk model. how do we create the best &#8220;shared analysis, eureka!&#8221; moments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Plougmann</title>
		<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-798</link>
		<dc:creator>Lars Plougmann</dc:creator>
		<pubDate>Mon, 11 Dec 2006 09:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-798</guid>
		<description>Thanks for sharing your thoughts and pointing us to Michael Goldhaber's work in progress.
It is an interesting question whether attention is a resource that one can describe in economic terms. Given that we have started talking about the 'attention economy' (distinct from the 'intention economy') it would be useful to weave a set of economic assumptions together and test them.
It could be a worthwhile exercise. For me, economics is about behaviour. Transactions is a subset of behaviour, so where you decide to direct your attention should be worth modelling using the tools of economics.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts and pointing us to Michael Goldhaber&#8217;s work in progress.<br />
It is an interesting question whether attention is a resource that one can describe in economic terms. Given that we have started talking about the &#8216;attention economy&#8217; (distinct from the &#8216;intention economy&#8217;) it would be useful to weave a set of economic assumptions together and test them.<br />
It could be a worthwhile exercise. For me, economics is about behaviour. Transactions is a subset of behaviour, so where you decide to direct your attention should be worth modelling using the tools of economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael H. Goldhaber</title>
		<link>http://www.annezelenka.com/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-797</link>
		<dc:creator>Michael H. Goldhaber</dc:creator>
		<pubDate>Mon, 11 Dec 2006 06:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/testbed/2006/12/an-economic-view-of-attention-an-alignment-of-minds#comment-797</guid>
		<description>Hi Anne,
Say hi to John for me.
As you will have noted, this is chapter 3 of a 15 chapter book. Itis intended to set the stage for the detiled discussion of how an attention economy works. You have made some likely-sounding guesses about that, but I think they are not really right. Though the complete story will only come with the whole book, you can learn more by poking around my site some more. Sorry to be so cryptic, but that is all I can offer just now.
Best,
Michael</description>
		<content:encoded><![CDATA[<p>Hi Anne,<br />
Say hi to John for me.<br />
As you will have noted, this is chapter 3 of a 15 chapter book. Itis intended to set the stage for the detiled discussion of how an attention economy works. You have made some likely-sounding guesses about that, but I think they are not really right. Though the complete story will only come with the whole book, you can learn more by poking around my site some more. Sorry to be so cryptic, but that is all I can offer just now.<br />
Best,<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>
