<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What I Want to Do in 2008: Keep Living at the Border</title>
	<atom:link href="http://www.annezelenka.com/2008/01/what-i-want-to-do-in-2008-keep-living-at-the-border/feed" rel="self" type="application/rss+xml" />
	<link>http://www.annezelenka.com/2008/01/what-i-want-to-do-in-2008-keep-living-at-the-border</link>
	<description>a blog about the connected age</description>
	<pubDate>Mon, 13 Oct 2008 11:41:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Elliott Pesut</title>
		<link>http://www.annezelenka.com/2008/01/what-i-want-to-do-in-2008-keep-living-at-the-border#comment-2623</link>
		<dc:creator>Elliott Pesut</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/2008/01/what-i-want-to-do-in-2008-keep-living-at-the-border#comment-2623</guid>
		<description>What a wonderful post! 2007 has been a life at the border for me too. Congrats on the book! Here's to 2008 and emerging possibilities...  :)</description>
		<content:encoded><![CDATA[<p>What a wonderful post! 2007 has been a life at the border for me too. Congrats on the book! Here&#8217;s to 2008 and emerging possibilities&#8230;  <img src='http://www.annezelenka.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael R. Bernstein</title>
		<link>http://www.annezelenka.com/2008/01/what-i-want-to-do-in-2008-keep-living-at-the-border#comment-2607</link>
		<dc:creator>Michael R. Bernstein</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.annezelenka.com/2008/01/what-i-want-to-do-in-2008-keep-living-at-the-border#comment-2607</guid>
		<description>I tend to think of this as a verge, rather than a border.</description>
		<content:encoded><![CDATA[<p>I tend to think of this as a verge, rather than a border.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
